<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Mets Baseball Blog</title>
	<atom:link href="http://www.metshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metshomeplate.com</link>
	<description>A blog about New York Mets Baseball</description>
	<lastBuildDate>Fri, 18 May 2012 02:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Blue Jays 4, Yankees 1 (The SportsXchange)</title>
		<link>http://www.metshomeplate.com/blue-jays-4-yankees-1-the-sportsxchange/</link>
		<comments>http://www.metshomeplate.com/blue-jays-4-yankees-1-the-sportsxchange/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:40:12 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/blue-jays-4-yankees-1-the-sportsxchange/</guid>
		<description><![CDATA[TORONTO &#8212; Jose Bautista and J.P. Arencibia each hit a two-run homer Thursday as the Toronto Blue Jays completed a two-game sweep of the New York Yankees with a 4-1 victory before 31,266 at Rogers Centre. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8212; Jose Bautista and J.P. Arencibia each hit a two-run homer Thursday as the Toronto Blue Jays completed a two-game sweep of the New York Yankees with a 4-1 victory before 31,266 at Rogers Centre.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12acgd249/*http%3A//sports.yahoo.com/news/blue-jays-4-yankees-1-020007225--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/blue-jays-4-yankees-1-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Juice: Another Albert Pujols home run sighted, Orioles beat Royals in 15 (Big League Stew)</title>
		<link>http://www.metshomeplate.com/the-juice-another-albert-pujols-home-run-sighted-orioles-beat-royals-in-15-big-league-stew/</link>
		<comments>http://www.metshomeplate.com/the-juice-another-albert-pujols-home-run-sighted-orioles-beat-royals-in-15-big-league-stew/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:39:01 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/the-juice-another-albert-pujols-home-run-sighted-orioles-beat-royals-in-15-big-league-stew/</guid>
		<description><![CDATA[The Juice is back for its fifth season of fun! Stop by each weekday for an ample serving of news from the action, plus great photos, stats and video highlights. Was that Bigfoot or Sasquatch?: Oh, neither. Just the second home run of the season for Albert Pujols, who went deep for the Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p> The Juice is back for its fifth season of fun! Stop by each weekday  for an ample serving of news from the action, plus great photos, stats  and video highlights.<br />
 Was that Bigfoot or Sasquatch?: Oh, neither. Just the second home run of the season for Albert Pujols, who went deep for the Los Angeles Angels in a 7-2 victory against the White Sox on Wednesday night. Some were beginning to wonder how many homers he had left in his bat after a drought of 33 games and 139 at-bats to start the season. Now he&#8217;s got two deeps, giving him 447 for his career so far, on his way to 500-plus. You know, Albert.<br />
 &#8220;It&#8217;s been awhile,&#8221; Pujols said. &#8221;There are some times I feel good at  the plate and hit the ball hard but don&#8217;t catch any breaks. But you  can&#8217;t lose your focus. Every at-bat, no matter how I feel, I try to take  it as the last at-bat of my career. Hey, listen &#8211; this game is not  easy. I&#8217;ve been saying that all year long. There are things that are out  of your control.&#8221;<br />
 Jim Eppard fixes everything: The Angels have knocked out 24 hits in their past two games with the memory of fired coach Mickey Hatcher still on their minds. New coach Jim Eppard tutored many of the Angels in the minor leagues, so at least he&#8217;s coming in with an idea of how to help.<br />
 &#8221;What&#8217;s great about it is that a lot of the guys here I&#8217;ve had come through Salt Lake, so I have a mental tape of those guys.&#8221;<br />
 O&#8217;s so good: The Baltimore Orioles are 24-14 after Adam Jones hit a tie-breaking home run in the 15th inning to carry them to a 4-3 victory at Kansas City. Jones&#8217; 12th homer of the season came after he started the game 0 for 6.<br />
 &#8221;Some people were behind me, yelling at me, &#8216;Hey, come on Jones.&#8217;  I  showed them. After I hit that, they shut up the heck up.&#8221;<br />
 Said. </p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13pvb18nt/*http%3A//sports.yahoo.com/blogs/mlb-big-league-stew/juice-another-albert-pujols-home-run-sighted-orioles-132653996.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/the-juice-another-albert-pujols-home-run-sighted-orioles-beat-royals-in-15-big-league-stew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frazier homers twice, Reds beat Mets 6-3 (The Associated Press)</title>
		<link>http://www.metshomeplate.com/frazier-homers-twice-reds-beat-mets-6-3-the-associated-press/</link>
		<comments>http://www.metshomeplate.com/frazier-homers-twice-reds-beat-mets-6-3-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:39:21 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/frazier-homers-twice-reds-beat-mets-6-3-the-associated-press/</guid>
		<description><![CDATA[NEW YORK (AP) Todd Frazier homered twice, Brandon Phillips hit a tying single off Jon Rauch in the eighth and the Cincinnati Reds beat the New York Mets 6-3 Wednesday night. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) Todd Frazier homered twice, Brandon Phillips hit a tying single off Jon Rauch in the eighth and the Cincinnati Reds beat the New York Mets 6-3 Wednesday night.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12jf5gnm7/*http%3A//sports.yahoo.com/news/frazier-homers-twice-reds-beat-021400759--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/frazier-homers-twice-reds-beat-mets-6-3-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Harper Joins Home Run Club. A Fan&#8217;s Look at Baseball&#8217;s Top Teenage Sluggers (Yahoo! Contributor Network)</title>
		<link>http://www.metshomeplate.com/bryce-harper-joins-home-run-club-a-fans-look-at-baseballs-top-teenage-sluggers-yahoo-contributor-network/</link>
		<comments>http://www.metshomeplate.com/bryce-harper-joins-home-run-club-a-fans-look-at-baseballs-top-teenage-sluggers-yahoo-contributor-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:32 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/bryce-harper-joins-home-run-club-a-fans-look-at-baseballs-top-teenage-sluggers-yahoo-contributor-network/</guid>
		<description><![CDATA[Washington outfielder Bryce Harper hit his first Major League home run Monday, May 14, 2012, against San Diego at Nationals Park. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>Washington outfielder Bryce Harper hit his first Major League home run Monday, May 14, 2012, against San Diego at Nationals Park.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12v2kihs4/*http%3A//sports.yahoo.com/news/bryce-harper-joins-home-run-club-fans-look-130000002--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/bryce-harper-joins-home-run-club-a-fans-look-at-baseballs-top-teenage-sluggers-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves rock Cueto with early runs, beat Reds 6-2 (The Associated Press)</title>
		<link>http://www.metshomeplate.com/braves-rock-cueto-with-early-runs-beat-reds-6-2-the-associated-press/</link>
		<comments>http://www.metshomeplate.com/braves-rock-cueto-with-early-runs-beat-reds-6-2-the-associated-press/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:38:56 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/braves-rock-cueto-with-early-runs-beat-reds-6-2-the-associated-press/</guid>
		<description><![CDATA[ATLANTA (AP) The Braves jumped on Cincinnati&#8217;s Johnny Cueto early Tuesday night and beat the Reds 6-2, giving the right-hander his first loss of the season. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>ATLANTA (AP) The Braves jumped on Cincinnati&#8217;s Johnny Cueto early Tuesday night and beat the Reds 6-2, giving the right-hander his first loss of the season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12h9gomie/*http%3A//sports.yahoo.com/news/braves-rock-cueto-early-runs-020818980--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/braves-rock-cueto-with-early-runs-beat-reds-6-2-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Batista Saves His Spot in the New York Mets&#8217; Starting Rotation: Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://www.metshomeplate.com/miguel-batista-saves-his-spot-in-the-new-york-mets-starting-rotation-fans-view-yahoo-contributor-network/</link>
		<comments>http://www.metshomeplate.com/miguel-batista-saves-his-spot-in-the-new-york-mets-starting-rotation-fans-view-yahoo-contributor-network/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:41:34 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/miguel-batista-saves-his-spot-in-the-new-york-mets-starting-rotation-fans-view-yahoo-contributor-network/</guid>
		<description><![CDATA[41-year-old righty Miguel Batista got crafty, got energized, dug down deep and saved his rotation spot with a fine effort on May 14 that included seven innings of four-hit ball. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>41-year-old righty Miguel Batista got crafty, got energized, dug down deep and saved his rotation spot with a fine effort on May 14 that included seven innings of four-hit ball.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13afpmbui/*http%3A//sports.yahoo.com/news/miguel-batista-saves-spot-york-mets-starting-rotation-132500030--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/miguel-batista-saves-his-spot-in-the-new-york-mets-starting-rotation-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batista pitches surprising Mets past Brewers 3-1 (The Associated Press)</title>
		<link>http://www.metshomeplate.com/batista-pitches-surprising-mets-past-brewers-3-1-the-associated-press/</link>
		<comments>http://www.metshomeplate.com/batista-pitches-surprising-mets-past-brewers-3-1-the-associated-press/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:43:52 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/batista-pitches-surprising-mets-past-brewers-3-1-the-associated-press/</guid>
		<description><![CDATA[NEW YORK (AP) Miguel Batista pitched seven shutout innings of four-hit ball and Daniel Murphy supplied the offense, sending the surprising New York Mets to a 3-1 victory over the Milwaukee Brewers on Monday night. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) Miguel Batista pitched seven shutout innings of four-hit ball and Daniel Murphy supplied the offense, sending the surprising New York Mets to a 3-1 victory over the Milwaukee Brewers on Monday night.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12plv7kjc/*http%3A//sports.yahoo.com/news/batista-pitches-surprising-mets-past-021643056--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/batista-pitches-surprising-mets-past-brewers-3-1-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds packed to play both teams in NY (The Associated Press)</title>
		<link>http://www.metshomeplate.com/reds-packed-to-play-both-teams-in-ny-the-associated-press/</link>
		<comments>http://www.metshomeplate.com/reds-packed-to-play-both-teams-in-ny-the-associated-press/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:39:18 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/reds-packed-to-play-both-teams-in-ny-the-associated-press/</guid>
		<description><![CDATA[CINCINNATI (AP) A little extra money in the wallet? Check. Those earplugs for sleeping in the hotel? Got &#8216;em. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI (AP) A little extra money in the wallet? Check. Those earplugs for sleeping in the hotel? Got &#8216;em.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12g2lvpld/*http%3A//sports.yahoo.com/news/reds-packed-play-both-teams-090331541--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/reds-packed-to-play-both-teams-in-ny-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votto&#8217;s slam, 3 HRs rally Reds past Nationals 9-6 (The Associated Press)</title>
		<link>http://www.metshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/</link>
		<comments>http://www.metshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:39:17 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/</guid>
		<description><![CDATA[CINCINNATI (AP) Joey Votto is finally swinging like an MVP again. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI (AP) Joey Votto is finally swinging like an MVP again.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ckhe7m2/*http%3A//sports.yahoo.com/news/vottos-slam-3-hrs-rally-004537283--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Hardest-Throwing Pitchers in Mets History: Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://www.metshomeplate.com/five-hardest-throwing-pitchers-in-mets-history-fans-take-yahoo-contributor-network/</link>
		<comments>http://www.metshomeplate.com/five-hardest-throwing-pitchers-in-mets-history-fans-take-yahoo-contributor-network/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:40:13 +0000</pubDate>
		<dc:creator>OldTimeMet</dc:creator>
				<category><![CDATA[Mets News]]></category>

		<guid isPermaLink="false">http://www.metshomeplate.com/five-hardest-throwing-pitchers-in-mets-history-fans-take-yahoo-contributor-network/</guid>
		<description><![CDATA[Few sights at the ballpark are as awe-inspiring as seeing triple digits on a radar gun. Like prodigious home run hitters, hard-throwing pitchers capture the imagination of baseball fans of all ages. View full post on Yahoo! Sports &#8211; MLB &#8211; New York Mets News]]></description>
			<content:encoded><![CDATA[<p>Few sights at the ballpark are as awe-inspiring as seeing triple digits on a radar gun. Like prodigious home run hitters, hard-throwing pitchers capture the imagination of baseball fans of all ages.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=135v3udiu/*http%3A//sports.yahoo.com/news/five-hardest-throwing-pitchers-mets-history-fans-130500428--mlb.html">Yahoo! Sports &#8211; MLB &#8211; New York Mets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metshomeplate.com/five-hardest-throwing-pitchers-in-mets-history-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

